Managed IT Services Packages
Our Managed IT Services packages are designed to provide businesses with reliable, comprehensive, and affordable IT solutions tailored to their unique needs. Explore our range of packages:
NZD $40
per device per month (10% off for annual billing)- Ideal For
Small businesses seeking essential IT support Core Features
- IT Health Monitoring
- Patch Management
- Managed Antivirus
- Backup Monitoring
- Remote Support (2 hrs/month)
- Quarterly IT ReviewsUnique Features
- Free First Month
- Welcome IT Health Assessment
NZD $70
per device per month- Ideal For
Small to medium-sized businesses Core Features
- All EssentialCare features
- Unlimited Remote Support
- On-site Support (5 hrs/month)
- Email Security
- Web Protection
- Monthly Reports
- Bi-Annual TrainingUnique Features
- Guaranteed Response Time
- 20% Off First 3 Months
NZD $120
per device per month- Ideal For
Businesses prioritizing security & compliance Core Features
- All BusinessGuard features
- Risk Assessment
- Local & Cloud Backup
- Network Maintenance
- Compliance Management
- Quarterly Training
- Weekly ReportsUnique Features
- Free Security Audit
- Personalized Security Insights
Build Your Perfect Plan
NZD $70
per device per month- Ideal For
Enterprises needing bespoke IT solutions Core Features
Custom selection of services including
- 24/7 Support
- IT Consulting
- Vendor Management
- Dedicated Account Manager
- Digital Strategy ConsultationUnique Features
- VIP Treatment
- Access to Innovation Hub
PRICING FOR INDIVIDUAL MANAGED IT SERVICES:
Need a specific service? Choose from our flexible, pay-as-you-go options:
Service | Price | Special Offers/Discounts |
24/7 System Health Monitoring | $15 per device/month | Bundle with Patch Management for $20/device. |
Automated Patch Management | $10 per device/month | NA |
Customized IT Training | $75 per user/session | Discounts for bulk sessions available. |
Comprehensive IT Reporting | Weekly: $5/device, Monthly: $15/device Yearly: $50 per device | Free monthly reporting for new clients. |
Quarterly IT Performance Review | $35 per device/quarter | 50% off for the first review. |
Remote IT Support | $10 per device/month | $45/month for up to 5 devices. |
On-Site Technical Support | $100 per hour | 5-hour pack: $450. |
Network Health Maintenance | $20 per device/month | Includes biannual health report. |
Secure NAS/SAN Backup Solutions | $25 per device/month | Free initial configuration. |
Hybrid Local & Cloud Backup | $30 per device/month | Bundle with NAS/SAN Backup: $50/device. |
Strategic IT Consulting | $120 per hour | First hour for new clients: $80. |
Third-Party Vendor Management | $25 per vendor/month | NA |
Comprehensive Risk Assessment | $35 per device/month | 50% off for the initial assessment. |
Microsoft Licensing Management | Starting at $8 per user/month | Depends on software package. |
Advanced Security Suite | $12 per device/month | Trial period for new clients. |
Email Protection Services | $5 per user/month | Bundle with Web Security Solutions. |
Web Security Solutions | $6 per user/month | Bundle with Email Protection. |
Pricing for BuildWise PC Solutions Services
Service | Price |
Device Installation & Maintenance | Starting from $49 per service for basic hardware setup; customized pricing for advanced setups. |
Software Setup & Update Support | Starting from $25 per software instance, covering setup, updates, and routine maintenance. |
Small Business Network Setup | Starting from $99 for basic network setup; customized quotes for complex configurations. |
Advanced Antivirus & Security Solutions | Starting from $8 per device/month or $80 annually. |
Remote Assistance & Onsite IT Support | Remote Support: Starting from $30 per session or $10 per device/month for ongoing clients. |
Onsite Support: Starting from $95 per hour. |
Labor Charges:
Service Type | Rate | Service Description |
Standard Hourly Rate | Starting from $49 per hour | For general IT services like hardware setup, software installation, and network configuration. |
Advanced Support/Specialized Services | Starting from $79 per hour | For complex tasks like custom PC builds, data recovery, or specialized network setups. |
Onsite Support Rate | Starting from $89 per hour | Charged when a technician needs to be physically present; includes optional travel fee for extended distances. |
Minimum Service Charge | Starting from $39.99 | For tasks under an hour, a minimum service charge applies to cover setup time and ensure consistent pricing. |
Prepaid Hourly Packages Pricing:
Clients can purchase a set number of hours at a reduced rate, allowing for flexibility and predictable costs:
Package Type | Hours Included | Total Price | Effective Hourly Rate |
10-Hour Package | 10 Hours | $450 | $45/hour |
20-Hour Package | 20 Hours | $850 | $42.50/hour |
40-Hour Package | 40 Hours | $1,600 | $40/hour |
Quarterly, Half-Yearly, and Yearly Contract Pricing:
Contract Type | Hours Included | Total Price | Effective Hourly Rate |
Quarterly Contract | 40 Hours (3 Months) | $1,500 | $37.50/hour |
60 Hours (3 Months) | $2,100 | $35/hour | |
Half-Yearly Contract | 80 Hours (6 Months) | $2,800 | $35/hour |
120 Hours (6 Months) | $3,960 | $33/hour | |
Yearly Contract | 160 Hours (12 Months) | $5,600 | $35/hour |
240 Hours (12 Months) | $7,200 | $30/hour |
Why Choose Us?
Our flexible pricing options and robust IT services empower businesses of all sizes to focus on growth while we take care of the technology. Here’s why customers trust us:
- Transparent pricing with no hidden fees.
- Customized solutions to fit your business needs.
- Experienced IT professionals dedicated to your success.
- Attractive discounts for long-term commitments.
Ready to Transform Your IT?
Contact Us Today or Book a Free Consultation to find the perfect IT solution for your business.